| Maker | Genie | JLG | |||
| Model | GS-1930 | GS-2646 | GS-3246 | 4069LE | |
| Normal Working Height (mm) | 7,790 | 9,920 | 11,750 | 14,190 | |
| Platform Height (mm) | 5,790 | 7,920 | 9,750 | 12,190 | |
| Safe Working Load (kg) | 200 | 200 | 200 | 300 | |
| Dimensions (mm) |
Overall Length | 1,830 | 2,410 | 2,400 | 3,070 |
| Overall Width | 760 | 1,170 | 1,170 | 1,750 | |
| Overall Height | 2,110 | 2,260 | 2,390 | 2,800 | |
| Total Weight (kg) | 1,226 | 1,956 | 2,364 | 5,300 | |
| A (mm) | 5,790 | 7,920 | 9,750 | 12,190 | |
| B (mm) | 1,000 | 1,160 | 1,290 | 1,700 | |
| C (mm) | 1,630 | 2,260 | 2,260 | 2,920 | |
| D (mm) | 740 | 1,150 | 1,150 | 1,650 | |
| E (mm) | 2,110 | 2,260 | 2,390 | 2,800 | |
| F (mm) | 1,830 | 2,410 | 2,410 | 3,070 | |
| G (mm) | 760 | 1,170 | 1,170 | 1,750 | |
| H (mm) | 1,320 | 1,850 | 1,850 | 2,320 | |
| Power Source | Battery | ||||
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm
