Machine | Bar Cutter | Bar Cutter | Bar Bender | Bar Bender | |
Model | YBC42 | YBC33 | YBB42 | YBB33 | |
Type | Engine | Engine | Engine | Engine | |
Max. Bar Diameter (mm) | 42 | 32 | 42 | 32 | |
Continuos Bar Diameter (mm) | 38 | 28 | 38 | 28 | |
Diesel Engine (HP) | 10/12 | 6/7 | 12 | 6/7 | |
Steel Bar Tensile Strength | 450N/mm2 | ||||
Dimensions (mm) |
Length (L) | 1,828 | 1,480 | 1,549 | 1,320 |
Width (W) | 736 | 875 | 1,143 | 1,030 | |
Height (H) | 838 | 775 | 939 | 875 | |
Weight (kg) | 850 | 750 | 970 | 860 |
Machine | Ring Bender | Spiral Ring Bender | Portable Bender | |
Model | RB19 | LFBS-20E | DBR-32H | |
Type | Engine | Engine | Electric | |
Max. Bar Diameter (mm) | 20 | 20 | 32 | |
Continuos Bar Diameter (mm) | 16 | 16 | 32 | |
Diesel Engine (HP) | 6/7 | 5 | 2 | |
Steel Bar Tensile Strength | 450N/mm2 | |||
Dimensions (mm) |
Length (L) | 1168 | 900 | 660 |
Width (W) | 762 | 900 | 270 | |
Height (H) | 838 | 1,000 | 200 | |
Weight (kg) | 337 | 600 | 23 |