Model | WE500H | WE501H | |
Input Volt | 415VAC+/-10%, 3-PH, 50/60HZ | ||
Rated Input kVA | 25.1 | 25.1 | |
Idling Input Current | 0.25A (MAX) | 0.25 | |
Max OCV (CC) | 75V DC | 60V DC | |
Current Range (CC) | 10 ~ 500A | 10 ~ 500A | |
Rated Duty Cycle @ 70% | 500A/40V | 500A/40V | |
Dimensions (mm) |
Length (L) | 615 | 490 |
Width (W) | 360 | 270 | |
Height (H) | 518 | 440 | |
Weight (kg) | 65 | 42 |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm