Hand Guide Roller
Model | HV70ST | |
Dimensions (mm) |
Length (L) | 2,260 |
Width (W) | 720 | |
Height (H) | 1,170 | |
Weight (kg) | 730 | |
Vibratory Force (kgf) | 13.7kN (1,400) | |
Fuel Tank Capacity (L) | 7 |
Tandem Roller
Model | SW350 | |
Weight (kg) | Gross | 2,780 |
Load on Front | 1,390 | |
Load on Rear | 1,390 | |
Dimensions (mm) |
Length (L) | 2,625 |
Width (W) | 1,290 | |
Height (H) | 1,620 | |
Vibratory Force (kgf) | 20.6kN (2,100) | |
Minimum Turning Radius | 3.8m | |
Speed | 0 ~ 13.5km/h | |
Fule Tank Capacity (L) | 36 |
Vibration Roller
Model | SV512D | |
Weight (kg) | Gross | 11,050 |
Load on Front | 5,700 | |
Load on Rear | 5,350 | |
Dimensions (mm) |
Length (L) | 5,740 |
Width (W) | 2,300 | |
Height (H) | 2,900 | |
Vibratory Force (kgf) | 226kN (23,000) | |
Minimum Turning Radius | 5.6m | |
Speed | 0 ~ 11km/h | |
Fule Tank Capacity (L) | 250 |