| Maker | PUTZMEISTER | ||
| Model | BSF 38.14 | BSF 42.16H | |
| Dimensions (mm) |
Length (L) (No fork) | 12,000 | 11,421 |
| Width (W) | 2,500 | 2,500 | |
| Height (H) | 3,827 | 3,740 | |
| Weight (kg) | 25,290 | 29,960 | |
| Output (m3/h) | 140 | 160 | |
| Delevery Pressure (bar) | 112 | 85 | |
| Reach Height (m) | 37.1 | 41.6 | |
| Horizontal Reach (m) | 33.1 | 37.3 | |
| Reach depth max. (m) | 24.4 | 31 | |
| Unfolding Height (m) | 8.6 | 8.6 | |
| End Hose Length (m) | 3 | 4 | |
| Slewing Circle (°) | 365 | 365 | |
| Number of Arms | 4 | 5 | |
| Remote Control | Cable | Remote | |
| Truck Model | Nissan | Scania | |
| CWM272H 6X4 | P410CB 8X4 | ||
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm