Maker | Airman | Ingersoll-Rand | |||||||
Model | PDS175S | PDS185S-5C5 | PDS390S | PDS655S | PDSF750S-4B3 | PDSF830S | HP750WCU | XHP900WCAT | |
Type | Portable | Box | Portable | Portable | Portable | Portable | Portable | Portable | |
Compressor | Free Air Delivery |
5.0M3/min | 5.2M3/min | 11.0M3/min | 18.5M3/min | 21.2M3/min | 23.5M3/min | 21.0M3/min | 5.5M3/min |
Working Pressure |
100PSI | 100PSI | 100PSI | 100PSI | 150PSI150 | 150PSI | 150PSI or 300PSI |
350PSI | |
Dimensions (mm) |
Length (L) | 2,740 | 1,970 | 3,090 | 3,800 | 4,095 | 4,000 | 4,956 | 4,800 |
Width (W) | 1,445 | 950 | 1,400 | 1,630 | 2,150 | 1,900 | 2,210 | 2,250 | |
Height (H) | 1,360 | 1,080 | 1,735 | 2,070 | 2,130 | 2,150 | 2,169 | 2,580 | |
Weight (kg) | 915 | 850 | 2,255 | 3,550 | 3,570 | 4,600 | 4,200 | 6,760 | |
Fuel Tank Capacity (L) | 90 | 90 | 180 | 300 | 300 | 400 | 462 | 681 |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm