Generator
Type | Dual Voltage (Manual parallel) |
Frequency (Hz) | 50 / 60 |
Output (kVA) | 700 / 800 |
Output (kW) | 560 / 640 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 2021/1010 / 2100/1050 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | – |
Single-phase auxiliary output: Outlets (kVA) | 1.5×2 / 1.65×2 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | KOMATSU SAA6D170E2-3 |
Type | Direct-Injection, Turbo-Charged, Intercooled |
Rated output (kW) | 613 / 752 |
Rated output (PS) | 834 / 1022 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 490 |
Engine oil amount (L) | 141 |
Battery × quantity | 225H52×2 |
Dimension & Weight
L×W×H (mm) | 5350×1900×2450 |
Dry weight (kg) | 9200 |
Operating weight (kg) | 9850 |
Sound power level in decibels (dB) | 99 / 102 |
Sound pressure level (dB[A]) | 69 / 73 |
Designated emissions regulation | – |