Generator
Type | Dual Voltage (Manual parallel) |
Frequency (Hz) | 50 / 60 |
Output (kVA) | 555 / 610 |
Output (kW) | 444 / 488 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 1602/801 / 1600/800 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | – |
Single-phase auxiliary output: Outlets (kVA) | 1.5×2 / 1.65×2 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | VOLVO TAD1642GE |
Type | Direct-Injection, Turbo-Charged, Intercooled |
Rated output (kW) | 503 / 532 |
Rated output (PS) | 684 / 723 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 490 |
Engine oil amount (L) | 48 |
Battery × quantity | 225H52×2 |
Dimension & Weight
L×W×H (mm) | 4650×1600×2350 |
Dry weight (kg) | 6145 |
Operating weight (kg) | 6640 |
Sound power level in decibels (dB) | 101 / 105 |
Sound pressure level (dB[A]) | 71 / 75 |
Designated emissions regulation | EPA Tier2 |