Generator
Type | Dual Voltage (Manual parallel) |
Frequency (Hz) | 50 / 60 |
Output (kVA) | 450 / 500 |
Output (kW) | 360 / 400 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 1299/650 / 1312/656 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | – |
Single-phase auxiliary output: Outlets (kVA) | 1.5×2 / 1.65×2 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | KOMATSU SAA6D140E-3-B |
Type | Direct-Injection, Turbo-Charged, Intercooled |
Rated output (kW) | 382 / 427 |
Rated output (PS) | 520 / 580 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 490 |
Engine oil amount (L) | 91.5 |
Battery × quantity | 225H52×2 |
Dimension & Weight
L×W×H (mm) | 4550×1600×2090 |
Dry weight (kg) | 6170 |
Operating weight (kg) | 6750 |
Sound power level in decibels (dB) | 96 / 99 |
Sound pressure level (dB[A]) | 67 / 70 |
Designated emissions regulation | JPN Stage 2 |