Generator
| Type | Single Voltage |
| Frequency (Hz) | 50 / 60 |
| Output (kVA) | 37 / 45 |
| Output (kW) | 29.6 / 36 |
| Voltage (V) | 400 / 440 |
| Current (A) | 53.4 / 59 |
| Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
| Make, Model | KUBOTA V3600-T-K3A |
| Type | swirl chamber, Turbo-Charged |
| Rated output (kW) | 35 / 42.5 |
| Rated output (PS) | 47.6 / 57.8 |
| Rated speed (min-1) | 1500 / 1800 |
| Fuel tank capacity (L) | 100 |
| Engine oil amount (L) | 13.2 |
| Battery × quantity | 80D26R×1 |
Dimension & Weight
| L×W×H (mm) | 1870×860×1220 |
| Dry weight (kg) | 910 |
| Operating weight (kg) | 1020 |
| Sound power level in decibels (dB) | 86 / 88 |
| Sound pressure level (dB[A]) | 58 / 61 |
| Designated emissions regulation | JPN Stage 3 |