Generator
Type | Dual Voltage (Manual parallel) |
Frequency (Hz) | 50 / 60 |
Output (kVA) | 200 / 220 |
Output (kW) | 160 / 176 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 577/289 / 577/289 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | – |
Single-phase auxiliary output: Outlets (kVA) | 1.5×4 / 1.65×4 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | MITSUBISHI 6D24-TLE2B |
Type | Direct-Injection, Turbo-Charged, Intercooled |
Rated output (kW) | 181 / 199 |
Rated output (PS) | 246 / 271 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 390 |
Engine oil amount (L) | 37 |
Battery × quantity | 170F51×2 |
Dimension & Weight
L×W×H (mm) | 3700×1300×1670 |
Dry weight (kg) | 3240 |
Operating weight (kg) | 3630 |
Sound power level in decibels (dB) | 93 / 94 |
Sound pressure level (dB[A]) | 65 / 65 |
Designated emissions regulation | JPN Stage 2 |