Generator
Type | Dual Voltage |
Frequency (Hz) | 50 / 60 |
Output (kVA) |
125 / 150
|
Output (kW) | 100 / 120 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 361/180 / 394/197 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | 10×2 / 11×2 |
Single-phase auxiliary output: Outlets (kVA) | 1.5×2 / 1.65×2 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | ISUZU BH-6HK1X |
Type | Direct-Injection, Turbo-Charged, Intercooled |
Rated output (kW) | 119 / 142 |
Rated output (PS) | 162 / 193 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 250 |
Engine oil amount (L) | 38.0 |
Battery × quantity | 95D31R×2 |
Dimension & Weight
L×W×H (mm) | 3190×1180×1470 |
Dry weight (kg) | 2200 |
Operating weight (kg) | 2480 |
Sound power level in decibels (dB) | 93 / 95 |
Sound pressure level (dB[A]) | 64 / 68 |
Designated emissions regulation | JPN Stage 3 |