Crane Capacity | 8.09t x 2.4m |
---|---|
Max. Working Radius | 18.8m x 0.34t (0.44t at P-Mode) |
Max.Lifting Height | 19.6m (25.5m with fly jib) |
Max. Reach Below Ground | -21.0m (6 falls) /-126.0m (single fall) |
Outrigger Max.Extended Width | (Lateral) 6,770mm x (Front) 6,300mm x (Rear) 6,520mm |
Pick & Carry Capacity | 1,000kg |
Travel Ground Pressure (MC815CRM) | 52.0kpa [0.53kgf/m2] |
Travel Ground Pressure (MC815CRME) | 53.0kpa [0.54kgf/m2] |
Engine | YANMAR 4TNV88C-NMB / Diesel |
Engine Rated Output | 30.5kw/2,500rpm |
Electric Motor | 15kw, 4P 380V |
Dimensions | 5,900mm (L) x 1,670mm (W) x 2,490mm (H) |
Machine Weight | 9,460kg (9,700kg with electric motor) |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm