Crane Capacity | 1.72t x 1.0m |
---|---|
Max. Working Radius | 5.17m x 0.22t |
Max. Lifting Height | 5.5m |
Max. Reach Below Ground | -7.0m (4 falls) |
Outrigger Max. Extended Width | (Lateral) 3,335mm x (Front) 3,060mm x (Rear) 2,885mm |
Travel Speed | 0-3.3km/h |
Travel Ground Pressure | 33.7kpa [0.34kgf/cm2] |
Engine | MITSUBISHI GB400LE / Petrol |
Engine Rated Output | 6.6kw /1,800rpm |
Dimensions | 2,000mm (L) x 590mm (W) x 1,300mm (H) |
Machine Weight | 1,290kg |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm