Non-clog type impeller is applied in order to protect the impeller;
Longer life mechanical seal is applied for the shaft seal;
There are two variations for these models; one in Flange Type (Self-standing type), the other in Quick Coupling Type so as to meet the need of customers;
Drainage out of sewage water treatment plants, stock farms, food industries as well as irrigation works in agricultural industries.
Models | Dis.Dia. mm |
Motor Output kw |
Total Head m |
Capacity m³/min |
Max. Dia. mm |
Height mm |
Weight kg |
---|---|---|---|---|---|---|---|
DSN-40SAT | 50 | 0.4 | 6 | 0.15 | 249 | 414 | 17 |
DSN-21SA | 50 | 0.75 | 8.2/7.5 | 0.2 | 249 | 414 | 18 |
DSN-22SA | 65 | 1.5 | 10.6/10 | 0.4 | 418 | 454 | 29 |
DSN-32SA | 80 | 1.5 | 10.6/10 | 0.4 | 433 | 454 | 29 |
DSN-33SA | 80 | 2.2 | 8.4/8.6 | 0.8 | 524 | 550 | 58 |
DSN-35SA | 80 | 3.7 | 11.8 | 1 | 543 | 612 | 70 |
DSN-38SA | 80 | 5.5 | 12.9/13.6 | 1.2 | 601 | 640 | 95 |
DSN-43SA | 100 | 2.2 | 8.4/8.6 | 0.3 | 541 | 550 | 58 |
DSN-45SA | 100 | 3.7 | 11.8 | 1 | 560 | 612 | 70 |
DSN-48SA | 100 | 5.5 | 12.9/13.6 | 1.2 | 618 | 640 | 95 |
DSN-410SA | 100 | 7.5 | 15.2/16.7 | 1.4 | 633 | 675 | 108 |
DSN-415SA | 100 | 11 | 22 | 1.57/1.58 | 848 | 782 | 216 |
DSN-68SA | 150 | 5.5 | 10 | 2/1.96 | 836 | 713 | 122 |
DSN-610SA | 150 | 7.5 | 12 | 2.48/2.33 | 836 | 748 | 134 |
DSN-615SA | 150 | 11 | 16 | 2.54/2.6 | 890 | 805 | 215 |
DSN-630B | 150 | 22 | 22/25 | 2.4 | 1000 | 1160 | 396 |
DSN-810SA | 200 | 7.5 | 5.3/8 | 4.5/3.7 | 1021 | 999 | 315 |
DSN-815SA | 200 | 11 | 11/9.9 | 4/4.5 | 1021 | 999 | 300 |
DSN-820SA | 200 | 15 | 14.6/13.5 | 4/4.5 | 1022 | 999 | 310 |
DSN-830B | 200 | 22 | 18/19 | 4.5 | 1115 | 1160 | 450 |
DSN-850B | 200 | 37 | 27/26 | 4.5 | 1315 | 1590 | 765 |
DSN-1020SA | 250 | 15 | 9.3/8.7 | 6.3/7.1 | 1095 | 1008 | 330 |
DSN-1030B | 250 | 22 | 12/13 | 7 | 1120 | 1225 | 480 |
DSN-1050A | 250 | 37 | 22 | 7 | 1305 | 1610 | 765 |
DSN-1230A | 300 | 22 | 8.5 | 11 | 1370 | 1740 | 900 |
DSN-1250A | 300 | 37 | 12/12.5 | 11 | 1370 | 1790 | 925/915 |
DSN-1260A | 300 | 45 | 14/15 | 11 | 1370 | 1790 | 940/930 |
DSN-1430A | 350 | 22 | 7 | 14 | 1510 | 1740 | 975 |
DSN-1450A | 350 | 37 | 10.5 | 14 | 1510 | 1790 | 1000/990 |
DSN-1460A | 350 | 45 | 12.5/13 | 14 | 1510 | 1790 | 1015/1005 |
DSN-1630A | 400 | 22 | 4.5 | 18 | 1707 | 1740 | 985 |
DSN-1640A | 400 | 30 | 6.5 | 18 | 1707 | 1790 | 975/965 |
DSN-1650A | 400 | 37 | 8/7.5 | 18 | 1707 | 1790 | 975/965 |
DSN-1660A | 400 | 45 | 10 | 18 | 1707 | 1790 | 980/970 |
- Figures in the left=50Hz/in the right 60Hz
- The maximum diameter, height and weight are for flange type.