| Crane Capacity | 4.9t x 2.1m |
|---|---|
| Max. Working Radius | 14.67m x 0.20t |
| Max. Lifting Height | 16.50m (20.2m with fly jib) |
| Max. Reach Below Ground | -25.0m (4 falls) |
| Pick & Carry Capacity | 2,000kg |
| Travel Speed | 0-3.2km/h |
| Travel Ground Pressure | 46.8kpa [0.47kgf/cm2] |
| Travel Ground Pressure (with fly jib) | 47.1kpa [0.48kgf/cm2] |
| Engine | ISUZU 4LE2XDPC / Diesel |
| Engine Rated Output | 40.3kw/2,000rpm |
| Dimensions | 5,190mm (L) x 2,320mm (W) x 2,730mm (H) |
| Tail swing | 1,390mm |
| Machine Weight | 9,450kg (9,630kg with fly jib) (Rubber pads: +280kg) |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm