| Model | CC423S-1 |
|---|---|
| Crane Capacity | 2.93t x 1.5m |
| Max. Working Radius | 8.38m x 0.20t |
| Max. Lifting Height | 9.46m |
| Max. Reach Below Ground | -15.5m (4 falls) |
| Pick & Carry Capacity | 1,465kg |
| Travel Speed | 0-4.6km/h |
| Travel Ground Pressure | 43.5kpa [0.44kgf/cm2] |
| Engine | YANMAR 3TNV88F-EPMBA / Diesel |
| Engine Rated Output | 17.5kw/2,400rpm |
| Dimensions | 4,020mm (L) x 1,740mm (W) x 2,495mm (H) |
| Tail Swing | 980mm |
| Machine Weight | 4,400kg (Rubber Pads : +90kg) |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm