Crane Capacity | 6.0t x 2.6m |
---|---|
Max. Working Radius | 16.1m |
Max. Lifting Height | 16.7m (22.0m with fly jib) |
Max. Reach Below Ground | -24.6m (4 falls) |
Pick & Carry Capacity | 2,000kg |
Travel Speed | 0-3.2km/h |
Travel Ground Pressure | 49.0kpa [0.50kgf/cm2] |
Travel Ground Pressure (with fly jib) | 50.0kpa [0.51kgf/cm2] |
Engine | ISUZU 4LE2XDPC / Diesel |
Engine Rated Output | 40.3kW/2,000rpm |
Dimensions | 6,560mm (L) x 2,490mm (W) x 2,865mm (H) |
Tail swing | 1,550mm |
Machine Weight | 14,400kg (14,700kg with fly jib) |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm