Crane Capacity | 0.995t x 1.1m |
---|---|
Max. Working Radius | 5.1m x 0.20t |
Max. Lifting Height | 5.5m |
Max. Reach Below Ground | -7.8m (4 falls) |
Outrigger Max. Extended Width | (Lateral) 3,400mm x (Front) 3,300mm x (Rear) 2,785mm |
Travel Speed | 0-1.9 km/h |
Travel Ground Pressure | 28.4kpa [0.29kgf/cm2] |
Electric Motor | 5.5kw, 4P 380V |
Dimensions | 2,160mm (L) x 600mm (W) x 1,305mm (H) |
Machine Weight | 1,150kg |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm