| Crane Capacity | 2.82t x 1.4m |
|---|---|
| Max. Working Radius | 8.205m x 0.15t |
| Max.Lifting Height | 8.7m |
| Max. Reach Below Ground | -10.1m (4 falls) |
| Max. Reach Below Ground (Aux Winch) | -100m (single fall) |
| Outrigger Max.Extended Width | (Lateral)4,782mm x (Front)4,718mm x (Rear)3,990mm |
| Travel Speed | 0-2.2km/h |
| Travel Ground Pressure (MC285CWM-3) | 50.0kpa (0.510kgf/c㎡) |
| Travel Ground Pressure (MC285CWME-3) | 54.3kpa (0.554kgf/c㎡) |
| Engine | YANMAR 2TNV70-NMBA / Diesel |
| Engine Rated Output | 7.4kw/2,500rpm |
| Engine (*MC285CGRM-2) | Briggs & Stratton 3564 / Petrol |
| Engine Rated Output (*MC285CGRM-2) | 10.8kw/2,600rpm |
| Electric Motor | 5.5kw, 4P 380V |
| Dimensions (MC285CWM-3) | 2,800mm (L) x 750mm (W) x 1,470mm (H) |
| Dimensions (MC285CWME-3) | 3,285mm (L) x 750mm (W) x 1,470mm (H) |
| Machine Weight (MC285CWM-3) | 1,990kg |
| Machine Weight (MC285CWME-3) | 2,160kg |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm