Crane Capacity | 3.83t x 2.7m |
---|---|
Max. Working Radius | 16m x 0.21t |
Max. Lifting Height | 16.8m (20.7m with fly jib) |
Max. Reach Below Ground | -20.5m (4 falls) |
Outrigger Max. Extended Width | (Lateral) 5,786mm x (Front) 5,118mm x (Rear) 5,520mm |
Pick & Carry Capacity | 500kg |
Travel Speed | 0-3.3km/h |
Travel Ground Pressure (MC405CRM) | 49.0kpa [0.50kgf/cm2] |
Travel Ground Pressure (MC405CRME) | 51.0kpa [0.52kgf/cm2] |
Engine | YANMAR 3TNV88-BPMB / Diesel |
Engine Rated Output | 21.4kw/2,400rpm |
Electric Motor | 7.5kw, 4P 380V |
Dimensions | 4,980mm (L) x 1,380mm (W) x 1,980mm (H) |
Machine Weight | 5,600kg (5,750kg with electric motor) (Fly jib: +150kg) |
- +603-8964 1313
- enquiry@aktio.com.my
- Mon - Fri: 8:30am - 5:00pm