Generator
Type | Dual Voltage |
Frequency (Hz) | 50 / 60 |
Output (kVA) | 10.5 / 13 |
Output (kW) | 8.4 / 10.4 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 30.3 / 34.1 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | – |
Single-phase auxiliary output: Outlets (kVA) | 1.5×4 / 1.65×4 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | KUBOTA D1503-K3A |
Type | Swirl chamber |
Rated output (kW) | 11.5 / 13.7 |
Rated output (PS) | 15.6 / 18.7 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 58 |
Engine oil amount (L) | 7 |
Battery × quantity | 80D26R×1 |
Dimension & Weight
L×W×H (mm) | 1480×650×950 |
Dry weight (kg) | 520 |
Operating weight (kg) | 580 |
Sound power level in decibels (dB) | 80 / 83 |
Sound pressure level (dB[A]) | 55 / 57 |
Designated emissions regulation | JPN Stage 3 |