Generator
Type | Dual Voltage |
Frequency (Hz) | 50 / 60 |
Output (kVA) | 100 / 125 |
Output (kW) | 80 / 100 |
Voltage (V) | 200/400 / 220/440 |
Current (A) | 289/144 / 328/164 |
Single-phase auxiliary output: Voltage (V) | 100 / 110 |
Single-phase auxiliary output: Dedicated terminals (kVA) | 10×2 / 11×2 |
Single-phase auxiliary output: Outlets (kVA) | 1.5×2 / 1.65×2 |
Power factor (%) | 3-phase 80 (lagging) / Single-phase 100 |
Engine
Make, Model | ISUZU BI-4HK1X |
Type | Direct-Injection, Turbo-Charged, Intercooled |
Rated output (kW) | 96.3 / 113.6 |
Rated output (PS) | 130.9 / 154.5 |
Rated speed (min-1) | 1500 / 1800 |
Fuel tank capacity (L) | 250 |
Engine oil amount (L) | 20.5 |
Battery × quantity | 170F51×1 |
Dimension & Weight
L×W×H (mm) | 2690×1180×1380 |
Dry weight (kg) | 1820 |
Operating weight (kg) | 2070 |
Sound power level in decibels (dB) | 88 / 92 |
Sound pressure level (dB[A]) | 61 / 64 |
Designated emissions regulation | JPN Stage 2 |