Vortex Type impeller is applied.
Automatic pumps.
Models | Dis.Dia. mm |
Motor Output kw |
Total Head m |
Capacity m³/min |
Max. Dia. mm |
Height mm |
Weight kg |
---|---|---|---|---|---|---|---|
UEX-40B | 50 | 0.4 | 8 | 0.1 | 194 | 398 | 11.5 |
UEX-212A | 50 | 0.75 | 10 | 0.17 | 240 | 370 | 14.5 |
UEX-222A | 50 | 1.5 | 15 | 0.2 | 279 | 485 | 21 |
UEX-233A | 80 | 2.2 | 12 | 0.4 | 293 | 485 | 25 |
UEX-253A | 80 | 3.7 | 18 | 0.5 | 290 | 648 | 39 |
UEX-254 | 100 | 3.7 | 9 | 1 | 290 | 658 | 44 |
- UEX-254 is a semi-open impeller.